Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
1120 Stewart Dr, Aberdeen, SD 57401 | $299,900 5 beds 3.5 baths |
|
929 Circle Dr, Aberdeen, SD 57401 | $124,500 2 beds 2 baths |
|
520 S 8th Ave, Aberdeen, SD 57401 | $29,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings